No formulas. No manual work. Just type what you need -
and watch GLOREE build it for you.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Region | Total Deals | Won | Lost | Win Rate | Pipeline Value | Avg Deal Size | Top Rep |
| 2 | North America | 148 | 94 | 54 | 63.5% | $4.2M | $28.4K | Sarah Chen |
| 3 | Europe | 112 | 76 | 36 | 67.9% | $3.8M | $33.9K | Marcus Weber |
| 4 | APAC | 89 | 52 | 37 | 58.4% | $2.9M | $32.6K | Yuki Tanaka |
| 5 | Latin America | 67 | 41 | 26 | 61.2% | $1.8M | $26.9K | Diego Silva |
| 6 | Middle East | 54 | 38 | 16 | 70.4% | $2.1M | $38.9K | Fatima Al-Said |
| 7 | Africa | 43 | 24 | 19 | 55.8% | $1.2M | $27.9K | Kwame Osei |
| 8 | Australia | 38 | 27 | 11 | 71.1% | $1.6M | $42.1K | Emma Clarke |
| 9 | Southeast Asia | 52 | 31 | 21 | 59.6% | $1.7M | $32.7K | Priya Sharma |
| 10 | Canada | 45 | 32 | 13 | 71.1% | $1.9M | $42.2K | Jean Tremblay |
|
From DCF valuations to three-statement financial reports, and from tax returns to portfolio performance tracking — Gloree automates it all with AI-driven calculations and instant insights.
Create comprehensive financial valuation models with advanced analytical capabilities.
Connect and synchronize your financial statements seamlessly.
Monitor and analyze key metrics to understand your business performance.
Explore different business scenarios and evaluate potential outcomes.
Or whatever you'd like to have
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Metric | 2024 | 2025 | 2026 | 2027 | 2028 |
| 2 | Revenue ($M) | 125.0 | 156.3 | 195.4 | 244.2 | 305.3 |
| 3 | Growth Rate | — | 25.0% | 25.0% | 25.0% | 25.0% |
| 4 | COGS ($M) | (40.0) | (46.9) | (54.7) | (65.9) | (76.4) |
| 5 | Gross Profit ($M) | 85.0 | 109.4 | 140.7 | 178.3 | 228.9 |
| 6 | Gross Margin | 68% | 70% | 72% | 73% | 75% |
| 7 | Operating Expenses ($M) | (42.5) | (53.1) | (67.1) | (82.5) | (104.5) |
| 8 | EBITDA ($M) | 42.5 | 56.3 | 73.6 | 95.8 | 124.4 |
| 9 | EBITDA Margin | 34% | 36% | 38% | 39% | 41% |
| 10 | D&A ($M) | (8.0) | (9.4) | (11.0) | (12.9) | (15.1) |
| 11 | EBIT ($M) | 34.5 | 46.9 | 62.6 | 82.9 | 109.3 |
| 12 | Net Income ($M) | 24.2 | 32.8 | 43.8 | 58.0 | 76.5 |
Modern teams are moving faster than ever, but their tools are holding them back.
AI-powered formula generation and smart formatting happen automatically, boosting productivity and eliminating manual errors.
Single integrated platform eliminates tool fragmentation, creating smooth workflows that are easy to maintain and scale.
Live data synchronization ensures your information stays current, enabling confident decisions based on accurate insights.
Automate your daily workflows blazingly fast with GLOREE
"Calculate Q3 growth vs targets" — GLOREE handles the rest
Quarterly forecasts and variance reports appear instantly
Live dashboards your CFO can access anytime, anywhere
Or whatever you'd like to have
Be among the first to experience the future of spreadsheets.
Everything you need to know about GLOREE
Have questions? We'd love to hear from you. Send us a message and we'll respond as soon as possible.
Prefer email? hello@gloree.ai